Carbon steel pipe
Popular Product
-
Bwg 22 Electro/Hot Dipped Galvanized Iron Wire/Black Wire
Galvanized Iron Wire -
ASTM A500 Square Rectangular Steel Pipe for Structure
Carbon steel pipe -
ASTM A53 A500 Hot Dipped Galvanized Steel Pipe
Galvanized pipe -
Dx51D 26 28 Gauge GL PPGL Prepainted Galvalume Coil
Galvalume color coated coil -
Dx51d Z180 Z275 Hot DIP Galvanized Steel Sheet
Galvanized plate -
Hot Rolled SAE 1010 1020 Carbon Steel Bars
Carbon steel bar
Tags



ASTM A500 Square Rectangular Steel Pipe for Structure
The square tube models we can produce are as follows, and the full size is shipped from stock: 1.GB/T 6728-2018: This is China's national standard, which specifies the specifications, dimensions, shapes, technical requirements and test methods of col···
The square tube models we can produce are as follows, and the full size is shipped from stock:
1.GB/T 6728-2018: This is China's national standard, which specifies the specifications, dimensions, shapes, technical requirements and test methods of cold-formed rectangular square tubes. Common specifications include 100×50×5, 120×60×5, 140×70×6, 160×80×6 and 180×90×7, etc.
2.JIS G3466: This is the Japanese industrial standard, which specifies the specifications, dimensions and tolerances of hot-rolled rectangular square tubes. Common specifications include 50×25, 75×30, 100×40, 125×50 and 150×60, etc.
3.ASTM A500: This is the American Society for Testing and Materials standard, which specifies the specifications, dimensions and performance requirements of cold-formed rectangular square tubes. Common specifications include 1x1, 2x1, 3x1, 4x1 and 6x1, etc.
Square tubes of different materials and their application areas: Plain carbon steel: including Q195, Q215, Q235, SS400, 20# steel and 45# steel, etc. These materials are commonly used for general engineering and structural purposes.
Low alloy steel: covering materials such as Q345, 16Mn, Q390 and ST52-3. These materials have higher strength and durability and are often used in situations requiring higher strength requirements.
Common size ranges and application scenarios of square tubes: Square tubes: The diameter ranges from F30×30mm to 500×500mm (or larger), and the wall thickness is usually 3mm to 25mm. Suitable for industries such as construction, machinery and furniture.
Rectangular tube: The diameter ranges from J30×40mm to 600×400mm (or larger), and there are also product specifications of 20×40mm to 400×600mm (or larger), and the wall thickness is also 3mm to 25mm. Suitable for various structures and engineering needs.
Product Name | Carbon Steel Square Pipe; Carbon Steel Square Tube |
Standard | GB5310-2009, GB3087-2008, GB6479-2013, GB9948-2013, GB/T8163-2008, GB8162-2008, GB/T17396-2009 |
Outer Diamater | 1) Round Pipe: 8mm - 680 mm |
Wall-Thickness | 0.5mm-100mm or Customized |
Length | 1m, 1.8m, 2m, 3m, 4m, 5m, 5.8m, 6m, 9m, 10m, 11.8m, 12m or Customized |
Square Pipe Size | 16×16×0.4~1.5; 18×18×0.4~1.5; 20×20×0.4~1.5; 25×25×0.6~2.0; 30×30×0.6~4.0; 34×34×1.0~2.0; 35×35×1.0~4.0; 38×38×1.0~4.0; 40×40×1.0~4.5; 44×44×1.0~4.5; 45×45×1.0~5.0; 50×50×1.0~5.0; 60×60×1.5~5.0; 70×70×2.0~6.0; 75×75×2.0~6.0; 80×80×2.0~6.0; 85×85×2.0~6.0; 95×95×2.0~8.0; 100×100×2.0~8.0; 120×120×4.0~8.0; 150×150×6.0~10.0; 180×180×6.0~12.0; 200×200×6.0~30.0; 220×220×6.0~30.0; 250×250×6.0~30.0; 280×280×6.0~30.0; 300×300×8.0~30.0; 320×320×8.0~30.0; 350×350×8.0~30.0; 380×380×8.0~30.0; 400×400×8.0~30.0; 420×420×10.0~30.0; 450×450×10.0~30.0; 480×480×10.0~30.0; 500×500×10.0~30.0 |
Rectangular Tube Size | 10×20×0.6~1.5; 14×21×0.6~1.5; 15×30×1.5~1.5; 15×38×0.6~1.5; 20×30×0.6~2.0; 20×40×0.8~2.0; 20×50×1.0~2.0; 22×35×0.9~2.0; 25×40×0.9~3.75; 25×65×1.0~2.0; 30×40×1.0~3.75; 30×45×1.0~3.75; 30×50×1.0~4.0; 30×60×1.0~4.5; 40×50×1.0~4.5; 40×60×1.0~5.0; 40×80×1.5~5.0; 40×100×2.0~5.0; 50×60×2.0~5.0; 50×80×2.0~5.0; 50×100×2.0~8.0; 60×80×2.0~6.0; 80×100×2.0~8.0; 120×60×2.5~10.0; 120×80×2.5~10.0; 150×100×2.5~12.0; 180×150×2.5~12.0; 200×100×4~12.0; 200×150×4~12.0; 250×150×6~12.0; 250×100×6~12.0; 250×200×6~30.0; 300×150×6~30.0; 300×200×6~30.0; 300×250×6~30.0; 400×250×8~30.0; 400×300×8~30.0; 450×200×8~30.0; 450×250×8~30.0; 400×300×8~30.0; 400×350×8~30.0; 500×200×10~30.0; 500×250×10~30.0; 500×300×10~30.0; 500×350×10~30.0; 500×400×10~30.0; 500×450×10~30.0 |
Surface | Galvanized, PVC, Black-Painting, Color-Painting, Transparent-Oil, Anti-Rust-Oil, Black-Varnish, 2PE, 3PE, Epoxy-Coating, BE, PE |
Technique | Hot Rolled, Cold Drawn, Forging, Seamless or Welded |
Shape | Round, Square, Oval, Rectangular, Welded, Elliptical, Triangular, Hexagonal, Octagonal, Irregular, Special Shapes or Customized |
Pipe Ends | 1) Plain |
Deep Processing | Oiled, Painted, Galvanized, Powder Coating, Shrink Head, Pressure Groove, Welding Head, Punching, Threaded With Coupling and Plastic Cap |
Material-1 | ASTM: A105, A106, A106B, A106C, A178, A179, A192, A210, A213, A249, A268, A269, A270, A312, A333, A335, A358, A409, A511, A519, A53, A53A, A53B, A554, A778, A790, A928, B338, B673, B674, B675, B676, B677, B690, 370WP91, WP1, WP2, Gr.B, API5L |
Material-2 | 16Mn, 19Mn5, 20Cr, 40Cr, 20Mn2, Cr5Mo, 12CrMo, 15CrMo, 20CrMo, 28CrMo, 30CrMo, 35CrMo, 42CrMo, 12Cr1MoV, Cr5Mo, 30CMo, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 10CRM0910, 20CrMnTi, 40MnMoV, ZF6, 16MnCr5, 20MnCr5, 38Mn2V, 09CrCuSb(ND), 27SiMn, SS400 |
Application | 1) Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction Decoration, Special Purpose |
Package | Packed in bundles with 6-8 pcs steel strips, and wrapped with waterproof cloth |
Lead Time | Delivery of spot products within 2-3 days after receiving the deposit |
Payment Terms | 30% T/T in advance, 70% T/T 70% L/C at sight balance before shipment |
Tips | Specific requirement of alloy grade, temper or specification can be discussed at your request |
Packaging And Transportation
For more information or to place an order, please contact us Email: glorrmetal@gmail.com or Whatsapp: +86 18963591776